Absorption | UNE-EN 13755:2002 | 0,43% |
Open porosity | UNE-EN 13755:2002 | 1,6% |
Bulk density | UNE-EN 1936:2007 | 2657 Kg/m^3 |
Determination of water absorption coefficient by capillarity | UNE-EN 1925:1999 C1 | 0,99 gr/(m^2)s^0,5 |
Determination of water absorption coefficient by capillarity | UNE-EN 1925:1999 C2 | 0,95 gr/(m^2)s^0,5 |
Flexural strength | UNE-EN 12372:2007 | 26,8 MPa |
Flexuran strength after frost | UNE-EN 12372:12371 | 23,3 MPa |
Compressive strength | UNE-EN 1926:2007 | 142,9 MPa |
Compressive strength after frost | UNE-EN 1926:12371 | 123,0 MPa |
Determination of resistance to frost after 240 cycles | UNE-EN 12371 | ΔV 0,64% |
Non-polished slip resistance | UNE-EN 14231:2004 | 69 |
Resistance to abrasive wear | UNE-EN 14157:2005 | 20mm |
Determination of breaking load for anchors | UNE-EN 13364:2002 | 2050N |
Determination of thermal shock aging resistance | UNE-EN 14066:2003 | After 20 cycles mass loss: 0,02% |
After 20 cycles decrease of the elastic modulus: 4,1% |
Determination of resistance to crystallization of salts | UNE-EN 12370:1999 | 0,22% |
Petrograpic study | UNE-EN12407:2001 | Litoarenite |